參考價 | 面議 |
產(chǎn)品詳情
型號 Model | 容積 Volume L | 主要結(jié)構(gòu)尺寸 Main structural dimensions | ||||||
H1 | H2 | H3 | ΦD | Φd | W1 | DN | ||
LDZ-300 | 300 | 1118 | 960 | 138 | 400 | 125 | 794 | 200 |
LDZ-400 | 400 | 1287 | 1130 | 165 | 400 | 125 | 794 | 200 |
LDZ-600 | 600 | 1366 | 1200 | 151 | 500 | 125 | 994 | 200 |
LDZ-800 | 800 | 1545 | 1375 | 118 | 500 | 125 | 994 | 200 |
LDZ-1000 | 1000 | 1586 | 1400 | 168 | 500 | 150 | 1194 | 250 |
LDZ-1200 | 1200 | 1736 | 1550 | 181 | 500 | 150 | 1194 | 250 |
LDZ-1500 | 1500 | 1868 | 1680 | 99 | 500 | 150 | 1194 | 250 |
LDZ-1800 | 1800 | 1982 | 1800 | 141 | 500 | 150 | 1194 | 250 |
LDZ-2000 | 2000 | 2238 | 2055 | 113 | 500 | 150 | 1194 | 250 |
所有參數(shù)僅作參考,視物料情況,本公司擁有變更權(quán)利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!