參考價 | 面議 |
產(chǎn)品詳情
型號 Model | 容積 Volume L | 主要結(jié)構(gòu)尺寸 Main structural dimensions | ||||||
H1 | H2 | H3 | ΦD | Φd | W1 | DN | ||
LDT-50 | 50 | 714 | 500 | 130 | 630 | 200 | 100 | 150 |
LDT-100 | 100 | 910 | 550 | 204 | 630 | 400 | 100 | 150 |
LDT-200 | 200 | 946 | 700 | 100 | 770 | 400 | 100 | 200 |
LDT-300 | 300 | 1258 | 800 | 180 | 788 | 400 | 125 | 200 |
LDT-400 | 400 | 1318 | 850 | 166 | 888 | 400 | 125 | 200 |
LDT-600 | 600 | 1475 | 950 | 163 | 988 | 500 | 125 | 200 |
LDT-800 | 800 | 1508 | 1000 | 141 | 1088 | 500 | 125 | 200 |
LDT-1000 | 1000 | 1672 | 1050 | 125 | 1210 | 500 | 125 | 250 |
所有參數(shù)僅作參考,視物料情況,本公司擁有變更權(quán)利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!