參考價(jià) | 面議 |
聯(lián)系方式:常州佳發(fā)13775203898查看聯(lián)系方式
聯(lián)系我們時(shí)請(qǐng)說(shuō)明是 興旺寶 上看到的信息,謝謝!
產(chǎn)品詳情
型號(hào) Model | 容積 Volume L | 主要結(jié)構(gòu)尺寸 Main structural dimensions | |||||||
H1 | H2 | H3 | H4 | ΦD1 | W1 | W2 | DN | ||
LDY-500 | 500 | 1280 | 920 | 185 | 100 | 500 | 894 | 900 | 200 |
LDY-600 | 600 | 1416 | 920 | 185 | 100 | 500 | 894 | 900 | 200 |
LDY-800 | 800 | 1532 | 970 | 185 | 100 | 500 | 994 | 1000 | 200 |
LDY-1000 | 1000 | 1674 | 1070 | 185 | 125 | 500 | 1094 | 1100 | 250 |
LDY-1200 | 1200 | 1686 | 1170 | 211 | 131 | 500 | 1194 | 1200 | 250 |
LDY-1500 | 1500 | 1873 | 1170 | 211 | 99 | 500 | 1194 | 1200 | 250 |
LDY-1800 | 1800 | 1968 | 1250 | 211 | 103 | 500 | 1294 | 1300 | 250 |
LDY-2000 | 2000 | 2046 | 1470 | 100 | 190 | 500 | 1400 | 1406 | 250 |
LDY-2500 | 2500 | 2211 | 1350 | 100 | 70 | 500 | 1400 | 1406 | 250 |
LDY-3000 | 3000 | 2402 | 1470 | 100 | 140 | 500 | 1494 | 1500 | 250 |
LDY-3500 | 3500 | 2570 | 1570 | 120 | 140 | 500 | 1600 | 1606 | 250 |
LDY-4000 | 4000 | 2770 | 1650 | 120 | 140 | 500 | 1600 | 1606 | 250 |
所有參數(shù)僅作參考,視物料情況,本公司擁有變更權(quán)利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!