參考價 | 面議 |
產(chǎn)品詳情
Performance |
MeasuringRange | 10 to 100mg/m3 |
Number of PumpStroke | 2 |
CorrectionFactor | 1 |
SamplingTime | 2 minutes per pumpstroke |
DetectingLimit | 2 mg/m3(n=2) |
ColorChange | Yellow → Reddishbrown |
ReactionFormula | HOCO2CH2OH + Oxidiser → 2HCHO |
Coefficient ofVariation | 15% (for 10 to 50mg/m3),10% (for 50 to 150 mg/m3) |
ShelfLife | 3 Years |
Correctionsfor temperature & humidity | Temperature correction is necessary |
Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Aldehydes,Ketones, | - | Plus error | Discolor reddishbrown stain |
Tetrahydrothiophene, | 1mg/m3 | Plus error | Discolor reddishbrown |
Othersubstance measurable with this detector tube |
Calibration gasgeneration | Vaper pressuremethod |
TLV-TWA | TLV-STEL | Explosive range |
- | C 100 mg/m3 | 3.2to 33% |