產(chǎn)品
- 產(chǎn)品
- 新聞
- 技術(shù)
- 問答
- 百科
- 視頻
- 圖片
- 公司
- 綜合
參考價 | 面議 |
產(chǎn)品詳情
Performance |
MeasuringRange | 0.1 to 1.5% |
Number of PumpStroke | 1 |
CorrectionFactor | 1 |
SamplingTime | 2 minutes per pumpstroke |
DetectingLimit | 0.01% (n=1) |
ColorChange | Orange → Darkgreen |
ReactionPrinciple | CH3CO2C2H5 + Cr6+ H2SO4 → Cr3+ |
Coefficient ofVariation | 10% (for 0.04 to 0.3%), 5% (for 0.3 to 1.5 %) |
ShelfLife | 3 Years |
Correctionsfor temperature & humidity | Temperature correction is necessary |
Store the tubes at cool and darkplace. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Sulfurdioxide | 500 ppm | Plus error | Discolorsgreen |
Hydrogensulfide | 500 ppm | Plus error | Discolors darkgreen |
Alcohols, Esters,Ketones | Plus error | Discolors darkgreen | |
Propane | 0.2% | Plus error | Dark green (wholelayer) |
Aromatic HCs | 500 ppm | Plus error | Discolors darkgreen |
Othersubstance measurable with this detector tube |
Substance | Correction | Pump Strokes | Measuring Range |
Vinyl acetate | Factor: 0.6 | 1 | 0.02 to0.9% |
Calibration gasgeneration | Static gas dilutionmethod |
TLV-TWA | TLV-STEL | Explosive range |
400ppm | - | 2 to11.5% |