參考價 | 面議 |
產(chǎn)品詳情
Performance |
Measuring Range | 0.2 to 50 ppm |
Number of PumpStrokes | 4 |
Correction Factor | 1 |
Sampling Time | 2 minutes per pumpstroke |
Detecting Limit | 0.05 ppm (n=4) |
Color Change | Pale yellow →Blue |
Reaction Principle | CH2:CH2 + (NH4)2MoO4 + PbSO4O → Molybdenum blue |
Coefficient ofVariation | 10% (for 0.2 to 10ppm), 5% (for 10 to 50 ppm) |
ShelfLife | 3 Years |
Correctionsfor temperature & humidity | Unnecessary |
Store the tubes at cool and darkplace. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Ammonia, Hydrogencyanide | - | Plus error | Discolor towhite |
Carbon monoxide,Hydrogen | - | Plus error | Discolor to blue forwhole layer |
Hydrogenchloride | - | Plus error | Discolors topink |
Hydrogensulfide | - | Plus error | Discolors toblack |
Butadiene | - | Plus error | Discolors towhite |
Butane,Pentane | - | Plus error | Discolor to blue forwhole layer |
Butylene,Propylene | 1/4time | Plus error | Discolor toblue |
Othersubstance measurable with this detector tube |
Calibration gasgeneration | High pressure gascylinder method |
TLV-TWA | TLV-STEL | Explosive range |
- | - | 2.7to 36% |