參考價 | 面議 |
產(chǎn)品詳情
Performance |
Measuring Range | 10to 20ppm | 20to 300ppm | 300to 600ppm |
Number of Pump Stroke | 2 | 1 | 1/2 |
Correction Factor | 1/2 | 1 | 2 |
SamplingTime | 2 minutes per pumpstroke | ||
DetectingLimit | 4 ppm (n=2) | ||
ColorChange | White → Yellow | ||
ReactionPrinciple | 2CH3Br +I2O5+ H2S2O7 → Br 2 | ||
Coefficient ofVariation | 10% (for20 to 100 ppm), 5% (for 100 to 300 ppm) | ||
ShelfLife | 3Years | ||
Correctionsfor temperature & humidity | Unnecessary | ||
Store the tubes at cool and darkplace. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color byitself |
Cl2,Br2, NOx | - | Plus error | Produce yellow stain |
Saturatedhalogenated HCs | - | Plus error | Produce yellow stain |
Othersubstance measurable with this detector tube |
Substance | Correction Factor | Pump Strokes | Measuring Range |
Chlorobromomethane | 0.9 | 1 | 18 to 270 ppm |
1,2-Dibromoethane | 0.7 | 1 | 14 to 210 ppm |
n-ButylBromide | 1.2 | 1 | 24 to 360ppm |
Calibration gasgeneration | Permeation tubemethod |
TLV-TWA | TLV-STEL | Explosive range |
1ppm | - | 10 to15% |