參考價 | 面議 |
產品詳情
Performance |
Measuring Range | 0.015 to0.03% | 0.03 to 0.6% | 0.6 to 1.2% |
Number of Pump Strokes | 2 | 1 | 1/2 |
Correction Factor | 1/2 | 1 | 2 |
Sampling Time | 1 minute per pumpstroke | ||
Detecting Limit | 0.003% (n = 2) | ||
Color Change | Orange → Darkgreen | ||
Reaction Principle | CH3(CH2)4CH3 + Cr6+ + H2SO4 → Cr3+ | ||
Coefficient ofVariation | 10% (for0.03 to 0.2 %), 5% (for 0.2 to 0.6 %) | ||
ShelfLife | 3Years | ||
Correctionsfor temperature & humidity | Unnecessary | ||
Store the tubes at cool and darkplace. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Acetylene | 3% | - | Produce dark green towhole layer |
Propane | 0.2% | - | Produce dark green towhole layer |
Aromatic HCs | 500 ppm | Plus error | Produce darkgreen |
Alcohols, Esters,Ethers | - | Plus error | Produce darkgreen |
HalogenatedHCs. | 5000 ppm | Plus error | Produce darkgreen |
Hydrogensulfide | 500 ppm | Plus error | Produce darkgreen |
Sulfurdioxide | 500 ppm | Plus error | Producegreen |
Othersubstance measurable with this detector tube |
Substance | Correction | No. of PumpStrokes | MeasuringRange |
CycloHexane | Factor: 1.0 | 1/2, 1 or 2 | 0.015 to 1.2% |
Methylchyclohexane | Factor: 1.4 | 1 | 0.04 to0.84% |
Calibration gasgeneration | Static gas dilutionmethod |
TLV-TWA | TLV-STEL | Explosive range |
50ppm | - | 1.1 to 7.5% |