參考價(jià) | 面議 |
產(chǎn)品詳情
Performance |
MeasuringRange | 0.25to 0.05 ppm | (0.05) to 0.6ppm | 0.6 to 1.2ppm |
Number of Pump Strokes | 2 | 1 | 1/2 |
CorrectionFactor | 1/2 | 1 | 2 |
SamplingTime | 2 minute per pumpstroke | ||
DetectingLimit | 0.005 ppm(n=2) | ||
ColorChange | White PaleGreen | ||
ReactionPrinciple | Chlorine dioxideoxidizes the indicatorto produce pale green discoloration. | ||
Coefficient of Variation | 10% (for 0.05 to 0.2 ppm), 5% (for 0.2 to 0.6 ppm) | ||
Shelf Life | 1 Years | ||
Corrections for temperature & humidity | Unnecessary | ||
Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Ammonia | - | No effect | Nodiscoloration |
Carbon monoxide,Carbon dioxide | - | No effect | Nodiscoloration |
Hydrogen | - | No effect | No discoloration |
Hydrogenchloride | - | No effect | No discoloration |
Sulfurdioxide | - | No effect | No discoloration |
Nitrogendioxide | - | Plus error | Pale green |
Chlorine | - | Plus error | Pale green |
Bromine,Iodine | - | Plus error | Pale green |
Hydrogensulfide | - | No effect | No discoloration |
Organic vapors | - | No effect | Nodiscoloration |
Othersubstance measurable with this detector tube |
Calibration gasgeneration | Permeation tube method |
TLV-TWA | TLV-STEL | Explosive range |
0.1ppm | 0.3ppm | - |