參考價(jià) | 面議 |
產(chǎn)品詳情
Performance |
Measuring Range | 20 to 50 ppm | 50 to 500 ppm | 500 to 1300ppm |
Number of PumpStrokes | 2 | 1 | 1/2 |
CorrectionFactor | 0.4 | 1 | 2.6 |
Sampling Time | 45 seconds per pumpstroke | ||
Detecting Limit | 4 ppm (n=2) | ||
Color Change | Yellow → ReddishPurple | ||
Reaction Principle | Cl2C:CHCl + PbO2 +H2SO4 →HCl | ||
Coefficient ofVariation | 10% (for 50 to 100ppm), 5% (for 100 to 500 ppm) | ||
ShelfLife | 2Years | ||
Correctionsfor temperature & humidity | Temperature correction is necessary | ||
Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color byitself |
Nitric Oxide,Nitrogen dioxide | - | No effect | Nodiscoloration |
Hydrogen chloride,Chlorine, Bromine | - | Plus error | Produce reddishpurple stain |
Acetone | 200 ppm | No effect | Nodiscoloration |
1,1,1-Trichloroethane | - | Plus error | Produce reddishpurple at 3000 ppm |
UnsaturatedHalogenated HCs | - | Plus error | Produces reddishpurple stain |
Aromatichydrocarbons | 100ppm | Minus error | Nodiscoloration |
Othersubstance measurable with this detector tube |
Substance | Correction Factor | Pump Strokes | Measuring Range |
1,2-Dichloroethylene | 1.6 | 1 | 80 to 800 ppm |
1,3-Dichloropropene | 0.9 | 2 | 45 to 450ppm |
Calibration gasgeneration | Diffusion tubemethod |
TLV-TWA | TLV-STEL | Explosive range |
50ppm | 100ppm | - |