參考價 | 面議 |
產(chǎn)品詳情
Mountz扭矩臂
旨在提高生產(chǎn)和質(zhì)量控制,在裝配過程中。防止側(cè)裝或跨線程。
Mountz EZ-Glider Articulated Torque Arm 關(guān)節(jié)扭力臂
Max. Torque | Min and Max. Arm Reach at Inclination |
Model | Item # | American | S.I. | Height | 0o | 22.5o | 45o | Balancer Capacity |
EZ-12R | 260081 | 8.8 lbf.ft | 12 N.m | 32 1/2" | 15 1/8"-21" | 14 1/2"- 20" | 12 1/3"-18" | 1.1 - 2.6 lbs |
EZ-25R | 260082 | 18.4 lbf.ft | 25 N.m | 36 1/2" | 15 1/8"-21 1/2" | 15"-20 1/2" | 12 7/8"-18 1/2" | 2.2 - 4.8 lbs |
EZ-40R | 260083 | 29.5 lbf.ft | 40 N.m | 40 1/2" | 22 1/4"-30" | 21 1/8"-29" | 18 1/8"-26" | 3.1 - 4.8 lbs |
EZ-100R | 260084 | 73.7 lbf.ft | 100 N.m | 40 1/2" | 26 1/3"-34" | 25 1/8"-33" | 22"-29 1/2" | 4.4 - 7.7 lbs |
Mountz EZ-Glider Inverted Telescoping Torque Arm 倒置伸縮扭力臂
Model | Item # | American | S.I. | Standard Clamp | Min Arm Reach | Max Arm Reach | Weight of Arm |
EZ-70IT/1500 | 260175 | 51.6 lbf.ft | 70 N.m | P2 | 26.2" | 59" | 3.7 lbs |
EZ-70IT/2000 | 260176 | 51.6 lbf.ft | 70 N.m | P2 | 32.8" | 78.7" | 4.2 lbs |
EZ-70IT/2500 | 260177 | 51.6 lbf.ft | 70 N.m | P2 | 39.4" | 98.4" | 4.4 lbs |
EZ-120IT/1500 | 260178 | 88.5 lbf.ft | 120 N.m | P2 | 27.2" | 59" | 5.3 lbs |
EZ-120IT/2000 | 260179 | 88.5 lbf.ft | 120 N.m | P2 | 33.7" | 78.7" | 5.7 lbs |
EZ-120IT/2500 | 260180 | 88.5 lbf.ft | 120 N.m | P2 | 40.3" | 98.4" | 6.4 lbs |
EZ-200IT/1500 | 260181 | 147.5 lbf.ft | 200 N.m | P2 | 36.2" | 59" | 6.2 lbs |
EZ-200IT/2000 | 260182 | 147.5 lbf.ft | 200 N.m | P2 | 46.1" | 78.7" | 7.1 lbs |
EZ-200IT/2500 | 260183 | 147.5 lbf.ft | 200 N.m | P2 | 55.9" | 98.4" | 7.5 lbs |
Mountz EZ-Glider Linear Torque Arm 線性扭矩臂
Model | Item # | Max Torque American | Max Torque S.I. | Clamp Dia. | Height | Min Arm Reach | Max Arm Reach | Balancer Capacity |
EZ-12 | 260077 | 8.8 lbf.ft | 12 N.m | 1-1 1/2" | 32 1/2" | 16 1/2" | 22" | 1.1 - 2.6 lbs |
EZ-25 | 260078 | 18.4 lbf.ft | 25 N.m | 1-2" | 36 1/2" | 16 1/3" | 22" | 2.2 - 4.8 lbs |
EZ-40 | 260079 | 29.5 lbf.ft | 40 N.m | 1-2" | 40 1/2" | 21 7/8" | 29 1/2" | 3.1 - 4.8 lbs |
EZ-100 | 260080 | 73.7 lbf.ft | 100 N.m | 1-2" | 40 1/2" | 25 1/3" | 33" | 4.4 - 7.7 lbs |
Mountz EZ-Glider Telescoping Torque Arm 伸縮扭力臂
Model | Item # | American | S.I. | Clamp Dia. | Min Arm Reach | Max Arm Reach | Weight of Arm |
EZ-12T | 260075 | 8.8 lbf.ft | 12 N.m | 1 - 1.5" | 18.1" | 37" | 1.35lbs |
EZ-12T/1500 | 260115 | 8.8 lbf.ft | 12 N.m | 1 - 1.5" | 25.6" | 59" | 2.7lbs |
EZ-12T/2000 | 260116 | 8.8 lbf.ft | 12 N.m | 1 - 1.5" | 32.3" | 78.7" | 3.3lbs |
EZ-30T | 260076 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 18.7" | 37.5" | 1.5lbs |
EZ-30T/1500 | 260117 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 25.8" | 59" | 3.3lbs |
EZ-30T/2000 | 260118 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 32.4" | 78.7" | 4lbs |
EZ-30T/2500 | 260119 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 39.1" | 98.4" | 4.4lbs |
Mountz EZ-Slider Torque Arms 扭力臂
Model | Item # | American | S.I. | Clamp Dia. | Max. Vertical Stroke | Balancer Capacity |
EZ-Slider 8 | 260101 | 5.9 lbf.ft | 8 N.m | * | 17 3/4" | 4.4 - 6.6 lbs |
EZ-Slider 8C | 280211 | 5.9 lbf.ft | 8 N.m | * | 9 7/8 " | 4.4 - 6.6 lbs |
EZ-Slider 20 | 260193 | 14.7 lbf.ft | 20 N.m | * | 17 3/4" | 6.6 - 11 lbs |
EZ-Slider 40 | 260129 | 29.5 lbf.ft | 40 N.m | 1 - 2" | 16 1/2" | 13.2 - 17.6 lbs |
EZ-Slider 80 | 260130 | 59 lbf.ft | 80 N.m | 1 - 2" | 16 1/2" | 17.6 - 22 lbs |
Mountz EZ-Glider Position Control Torque Arm 位置控制扭矩臂
Model | Item # | American | S.I. | Height | 0o | 22.5o | 45o | Balancer Capacity |
EZ-12RPC | 260165 | 8.8 lbf.ft | 12 N.m | 32 1/2" | 15 1/8"-21" | 14 1/2"- 20" | 12 1/3"-18" | 1.1 - 2.6 lbs |
EZ-25RPC | 260156 | 18.4 lbf.ft | 25 N.m | 36 1/2" | 15 1/8"-21" | 15"-20 1/2" | 12 7/8"-18 1/2" | 2.2 - 4.8 lbs |
EZ-40RPC | 260157 | 29.5 lbf.ft | 40 N.m | 40 1/2" | 22 1/4"-30" | 21 1/8"-29" | 18 1/8"-26" | 3.1 - 4.8 lbs |
EZ-100RPC | 260158 | 73.7 lbf.ft | 100 N.m | 40 1/2" | 26 1/3"-34" | 25 1/8"-33" | 22"-29 1/2" | 4.4 - 7.7 lbs |
Mountz EZ-Glider Position Control Telescoping Torque Arm 位置控制伸縮扭力臂
Equipped with One Angle Coder
Max. Torque |
Model | Item # | American | S.I. | Clamp Dia. | Min Arm Reach | Max Arm Reach | Weight of Arm |
EZ-30T APC | 260212 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 18.7" | 37.5" | 2.4 lbs |
EZ-30T/1500 APC | 260213 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 25.8" | 59" | 2.6 bs |
EZ-30T/2000 APC | 260214 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 32.4" | 78.7" | 2.9 lbs |
EZ-80T/1500 APC | 260215 | 59 lbf.ft | 80 N.m | 1 - 2" | 28.1" | 59" | 5.9 lbs |
EZ-80T/2000 APC | 260216 | 59 lbf.ft | 80 N.m | 1 - 2" | 34.6" | 78.7" | 6.3 lbs |
EZ-140T/1500 APC | 260217 | 103.3 lbf.ft | 140 N.m | 1.25 - 2" | 36.5" | 59" | 6.7 lbs |
EZ-140T/2000 APC | 260218 | 103.3 lbf.ft | 140 N.m | 1.25 - 2" | 46.4" | 78.7" | 7.3 lbs |
LPC Models
Equipped with One Cable Length Coder
Max. Torque |
Model | Item # | American | S.I. | Clamp Dia. | Min Arm Reach | Max Arm Reach | Weight of Arm |
EZ-30T LPC | 260219 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 18.7" | 37.5" | 2.4 lbs |
EZ-30T/1500 LPC | 260220 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 25.8" | 59" | 2.6 bs |
EZ-30T/2000 LPC | 260221 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 32.4" | 78.7" | 2.9 lbs |
EZ-80T/1500 LPC | 260222 | 59 lbf.ft | 80 N.m | 1 - 2" | 28.1" | 59" | 5.9 lbs |
EZ-80T/2000 LPC | 260223 | 59 lbf.ft | 80 N.m | 1 - 2" | 34.6" | 78.7" | 6.3 lbs |
EZ-140T/1500 LPC | 260224 | 103.3 lbf.ft | 140 N.m | 1.25 - 2" | 36.5" | 59" | 6.7 lbs |
EZ-140T/2000 LPC | 260225 | 103.3 lbf.ft | 140 N.m | 1.25 - 2" | 46.4" | 78.7" | 7.3 lbs |
LAPC Models
Equipped with One Cable Length Coder & One Angle Coder
Max. Torque |
Model | Item # | American | S.I. | Clamp Dia. | Min Arm Reach | Max Arm Reach | Weight of Arm |
EZ-30T LAPC | 260226 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 18.7" | 37.5" | 2.4 lbs |
EZ-30T/1500 LAPC | 260227 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 25.8" | 59" | 2.6 bs |
EZ-30T/2000 LAPC | 260228 | 22.1 lbf.ft | 30 N.m | 1 - 2" | 32.4" | 78.7" | 2.9 lbs |
EZ-80T/1500 LAPC | 260229 | 59 lbf.ft | 80 N.m | 1 - 2" | 28.1" | 59" | 5.9 lbs |
EZ-80T/2000 LAPC | 260230 | 59 lbf.ft | 80 N.m | 1 - 2" | 34.6" | 78.7" | 6.3 lbs |
EZ-140T/1500 LAPC | 260231 | 103.3 lbf.ft | 140 N.m | 1.25 - 2" | 36.5" | 59" | 6.7 lbs |
EZ-140T/2000 LAPC | 260232 | 103.3 lbf.ft | 140 N.m | 1.25 - 2" | 46.4" | 78.7" | 7.3 lbs |